About Southern Africa
Background information on Southern Africa…
| South Africa | Swaziland | Mozambique | |
|---|---|---|---|
| Total population | 48,282,000 | 1,134,000 | 20,971,000 |
| Adult HIV + rate, (15-49 yr) | 18.8% | 33.4%* | 16.1% |
| Life expectancy | 50 yr. | 40 yr. ** | 42 yr. |
| Total persons HIV+ all ages | 6,100,000 | 290,000 | 2,200,000 |
| Total orphans (all causes, ages 0-14yr.) | 2,5000,000 | 95,000 | 1,5000,000 |
| AIDs orphans (ages 0-14 yr.) | 1,200,000 | 63,000 | 510,000 |
| % Children attending primary school (ages 4-15yr.) | 87% | 97% | 80% |
* highest number of HIV+ in the world
**no data available on
HIV-AIDs prevention
Among young people
Ages 15-24 yr.
*** estimated 240,000 HIV+ ages 1-14yr.
* highest HIV+ rate in the world
* down from 59 yr., in 1990
Note: above data per UNICEF and USAID, 2005-2007 resources

